Picking Slips
8 slips for today's released orders
Ettason QLD · Picking slip
SO-QLD-104511
Golden Wok Takeaway
Sunnybank · C-QLD-10231
Southside runDelivery Tue, 6 Jan
W-0012811 W-0012812
DRY · work W-00128114 lines
| Location | Item | Qty | Unit | Batch to scan | |
|---|---|---|---|---|---|
| D-02-01-A | Jasmine Rice DRY-10388 · 25kg | 1 | BAG | B2610-0213 | |
| D-07-03-C | Light Soy Sauce DRY-11052 · 2L x6 | 2 | CTN | B2609-1188 | |
| D-12-04-B | Hokkien Noodles DRY-10421 · 450g x30 | 10 | CTN | B2611-0457 | |
| D-21-01-A | Takeaway Container DRY-13010 · 650ml x500 | 4 | CTN | B2607-0045 |
FROZEN · work W-00128123 lines
| Location | Item | Qty | Unit | Batch to scan | |
|---|---|---|---|---|---|
| F-03-02-A | Chicken Wings Mid-joint FRZ-20118 · 5kg | 5 | CTN | B2611-0457 BB 14 Mar 2027 | |
| F-05-04-A | Vegetable Spring Rolls FRZ-20777 · 1.2kg x8 | 3 | CTN | B2611-0618 BB 21 May 2027 | |
| F-09-01-A | Vanilla Ice Cream FRZ-21550 · 4L | 2 | TUB | B2611-0805 BB 30 Aug 2027 |
Scan the QR code with your TC27 to start. Ollie tracks every pick.