SO-QLD-104522
D365 · Open order · pending reviewEmail · Excel · received 9:42 amView original message
Customer
Dragon Pearl Yum Cha
C-QLD-10901 · Chermside
Delivery
Sat, 3 Jan
Northside run
Cut-off in
—
3:00 pm, 2 days before
Customer PO
—
Order lines
| Item | Description | Qty | Unit | Price | Total | Avail. | Ollie | |
|---|---|---|---|---|---|---|---|---|
| FRZ-20342 | Pork & Chive Dumplings 1kg x10 | FROZEN | 12 | CTN | $68.00 | $816.00 | 104 | 97% |
| FRZ-20777 | Vegetable Spring Rolls 1.2kg x8 | FROZEN | 6 | CTN | $52.40 | $314.40 | 90 | 97% |
| FRZ-21005 | Fish Balls 1kg x10 | FROZEN | 5 | CTN | $55.00 | $275.00 | 128 | 97% |
| DRY-11873 | Oyster Sauce 2.27kg x6 | DRY | 4 | CTN | $58.80 | $235.20 | 122 | 97% |
| DRY-11052 | Light Soy Sauce 2L x6 | DRY | 4 | CTN | $36.00 | $144.00 | 170 | 97% |
| DRY-10388 | Jasmine Rice 25kg | DRY | 3 | BAG | $42.90 | $128.70 | 240 | 97% |
| DRY-12210 | Prawn Crackers 200g x24 | DRY | 2 | CTN | $44.40 | $88.80 | 80 | 97% |
| FRZ-21788 | Edamame 1kg x10 | FROZEN | 3 | CTN | $61.00 | $183.00 | 72 | 97% |
| FRZ-21233 | Prawn Har Gow 900g x10 | FROZEN | 10 | CTN | $14.20 | $142.00 | 58 | 93% |
Subtotal $2,327.10GST $232.71Total $2,559.81
Validation summary
Risk score 12- Customer verifiedMatched by sender email on file · C-QLD-10901
- Account activeAccount status Active in D365 · trading terms 14 days
- CreditLimit $18,000 · balance $7,700 · this order $2,560 → within limit
- Sales historyOrders weekly · usual items match · avg 7 ctn per line
- AnomaliesQuantities within 2x of 12-week average · no duplicates
- InventoryAll lines available in Queensland DC
- Delivery run and cut-offNorthside run · Sat, 3 Jan · cut-off Thu, 1 Jan 3:00 pm