SO-QLD-104520
D365 · ReleasedExceptionEmail · PDF PO · received 6:10 amView original message
Customer
Asia Fresh Mart
C-QLD-10790 · Robertson
Delivery
Tue, 6 Jan
Southside run
Cut-off in
—
3:00 pm, 2 days before
Customer PO
AFM-55821
Order lines
| Item | Description | Qty | Unit | Price | Total | Avail. | Ollie | |
|---|---|---|---|---|---|---|---|---|
| DRY-10388 | Jasmine Rice 25kg | DRY | 20 | BAG | $42.90 | $858.00 | 240 | 97% |
| DRY-10421 | Hokkien Noodles 450g x30 | DRY | 30 | CTN | $38.50 | $1,155.00 | 380 | 97% |
| DRY-11052 | Light Soy Sauce 2L x6 | DRY | 18 | CTN | $36.00 | $648.00 | 170 | 97% |
| DRY-11873 | Oyster Sauce 2.27kg x6 | DRY | 12 | CTN | $58.80 | $705.60 | 122 | 97% |
| DRY-12210 | Prawn Crackers 200g x24 | DRY | 10 | CTN | $44.40 | $444.00 | 80 | 97% |
| DRY-12544 | Spicy Instant Ramen 5-pack x8 | DRY | 24 | CTN | $31.20 | $748.80 | 290 | 97% |
| DRY-13377 | Facial Tissue Box 200s x24 | DRY | 15 | CTN | $29.50 | $442.50 | 88 | 97% |
| DRY-12871 | Sriracha Chilli Sauce 740ml x12 | DRY | 10 | CTN | $49.90 | $499.00 | 118 | 97% |
| DRY-10655 | Rice Vermicelli 400g x30 | DRY | 20 | CTN | $34.80 | $696.00 | 196 | 97% |
| FRZ-20342 | Pork & Chive Dumplings 1kg x10 | FROZEN | 16 | CTN | $68.00 | $1,088.00 | 104 | 97% |
| FRZ-21005 | Fish Balls 1kg x10 | FROZEN | 14 | CTN | $55.00 | $770.00 | 128 | 97% |
| FRZ-21550 | Vanilla Ice Cream 4L | FROZEN | 12 | TUB | $21.90 | $262.80 | 52 | 97% |
| FRZ-21788 | Edamame 1kg x10 | FROZEN | 8 | CTN | $61.00 | $488.00 | 72 | 97% |
| FRZ-21562 | Mango Ice Cream 4L | FROZEN | 40 | TUB | $23.40 | $936.00 | 28 | 97% |
Subtotal $9,741.70GST $974.17Total $10,715.87
Validation summary
Risk score 30- Customer verifiedMatched by sender email + po header · C-QLD-10790
- Account activeAccount status Active in D365 · trading terms 14 days
- CreditLimit $60,000 · balance $31,250 · this order $10,716 → within limit
- Sales historyOrders weekly · usual items match · avg 7 ctn per line
- AnomaliesStock short: Mango Ice Cream
- InventoryAll lines available in Queensland DC
- Delivery run and cut-offSouthside run · Tue, 6 Jan · cut-off Sun, 4 Jan 3:00 pm