SO-QLD-104511
D365 · ReleasedPickingWhatsApp · received 6:50 amView original message
Customer
Golden Wok Takeaway
C-QLD-10231 · Sunnybank
Delivery
Tue, 6 Jan
Southside run
Cut-off in
—
3:00 pm, 2 days before
Customer PO
—
Order lines
| Item | Description | Qty | Unit | Price | Total | Avail. | Ollie | |
|---|---|---|---|---|---|---|---|---|
| DRY-10421 | Hokkien Noodles 450g x30 | DRY | 10 | CTN | $38.50 | $385.00 | 380 | 97% |
| DRY-10388 | Jasmine Rice 25kg | DRY | 1 | BAG | $42.90 | $42.90 | 240 | 97% |
| DRY-11052 | Light Soy Sauce 2L x6 | DRY | 2 | CTN | $36.00 | $72.00 | 170 | 97% |
| DRY-13010 | Takeaway Container 650ml x500 | DRY | 4 | CTN | $72.00 | $288.00 | 60 | 97% |
| FRZ-20118 | Chicken Wings Mid-joint 5kg | FROZEN | 5 | CTN | $46.50 | $232.50 | 140 | 97% |
| FRZ-21550 | Vanilla Ice Cream 4L | FROZEN | 2 | TUB | $21.90 | $43.80 | 52 | 97% |
| FRZ-20777 | Vegetable Spring Rolls 1.2kg x8 Added by amendment at 1:15 pm | FROZEN | 3 | CTN | $52.40 | $157.20 | 90 | 97% |
Subtotal $1,221.40GST $122.14Total $1,343.54
Validation summary
Risk score 5- Customer verifiedMatched by whatsapp number on file · C-QLD-10231
- Account activeAccount status Active in D365 · trading terms 14 days
- CreditLimit $15,000 · balance $9,820 · this order $1,344 → within limit
- Sales historyOrders weekly · usual items match · avg 7 ctn per line
- AnomaliesQuantities within 2x of 12-week average · no duplicates
- InventoryAll lines available in Queensland DC
- Delivery run and cut-offSouthside run · Tue, 6 Jan · cut-off Sun, 4 Jan 3:00 pm